FIFA/Coca-Cola World ranking

Latest World Rankings
Men
RK | Team | Total Points |
---|---|---|
1 | Brazil | 1832.69 |
2 | Belgium | 1827.00 |
3 | France | 1789.85 |
4 | Argentina | 1765.13 |
5 | England | 1761.71 |
6 | Italy | 1723.31 |
7 | Spain | 1709.19 |
8 | Portugal | 1674.78 |
9 | Mexico | 1658.82 |
10 | Netherlands | 1658.66 |
Updated 31 Mar 2022
Women
RK | Team | Total Points |
---|---|---|
1 | USA | 2104.06 |
2 | Sweden | 2081.54 |
3 | France | 2046.48 |
4 | Germany | 2040.98 |
5 | Netherlands | 2013.93 |
6 | Canada | 2010.07 |
7 | Spain | 1980.28 |
8 | England | 1977.78 |
9 | Brazil | 1969.34 |
10 | Korea DPR | 1940.00 |
Updated 25 Mar 2022
Next Update
Latest Stories
Ranking Procedures
How rankings are calculated?

Men's Ranking Procedures
After a long period testing and analysing the best way to calculate the FIFA/Coca-Cola World Ranking, a new model took effect in August 2018 after approval by the FIFA Council.

Women's Ranking Procedures
In the FIFA Women's World Ranking (WWR) teams are ranked according to a value that is a measure of their actual strength. One of the benefits of this is that a considerable amount can be learned about the ranking value (or rating points) of a team.
World Ranking

Men's Ranking
See latest status of the FIFA-Coca Cola Men's World Ranking

Women's Ranking
See latest status for the FIFA-Coca Cola Women's World Ranking